Below is a list of JCR non-executive officers, and their current holders.
Vacant positions are those with no name listed; they will come up as a by-election at the next JCR Meeting, and will be advertised in 'This Week'. All posts are appointed on an annual rota, as detailed in the JCR Constitution. This list is updated after each meeting.
If you are thinking of running for a position, you will need to work out what the post entails, and what conditions are attached (many, for instance, require a manifesto). You can now click on some job titles below to be taken to a full job description, and there is also a handy guide which explains the process of standing for election; useful contacts are the Senior Returning Officer (JCR Vice-Chair), relevant Exec member, or current holder of the post, as listed below.
An asterisk indicates a non-elected position, filled via application to the relevant Exec member.
| Position | Name | |
|---|---|---|
| Assistant Communications Officer | Max Whitby | asst-comms@johnsjcr.org.uk |
| Assistant Services Manager | Carys Harper | asst-services@johnsjcr.org.uk |
| Assistant Treasurer | Eleanor Seddon | |
| Assistant Welfare Officer (Female) | Aine O'Brien | |
| Assistant Welfare Officer (Male) | Charlie Gardiner |
| Position | Name | |
|---|---|---|
| BEC Decs Officer | Grace Burtonwood | |
| BEC Decs Officer | Sophie Aisbitt |
| Position | Name | |
|---|---|---|
| Website Rep | Max Whitby | website-rep@johnsjcr.org.uk |
| IT Rep | it-rep@johnsjcr.org.uk |
| Position | Name | |
|---|---|---|
| Environment Rep | Steph Vincent-Sweet | |
| Assistant Environment Rep | Tom Rowan & Kyle Ennis | |
| Community Outreach Coordinator | Nicholas Harris & Sophie Aisbitt | |
| Community Outreach Secretary | Andrew Morel du Boil | |
| Community Outreach Treasurer | ||
| Community Outreach Pubs, Decs & Recruitment | Eleanor Seddon |
| Position | Name | |
|---|---|---|
| JCR Chair | Charlotte Welsh | johns.chair@dur.ac.uk |
| JCR Vice-Chair | Alain Dodds | vice-chair@johnsjcr.org.uk |
| Position | Name | |
|---|---|---|
| Junior DSU Rep 1 | James Buckley |
| Position | Name | |
|---|---|---|
| Senior DUCK Rep | Lucy Hart & Lucy Norman-Walker | duck-rep@johnsjcr.org.uk |
| DUCK Publicity and Decs. Officer | ||
| DUCK Sponsorship Secretary | Harriet Lavis | |
| DUCK Secretary | Tabitha Chivers | |
| DUCK Treasurer | Rob Hancock | |
| DUCK Vice-Chair |
| Position | Name | |
|---|---|---|
| Food and Formals Officer | Lucy Hart | johns.formals@dur.ac.uk |
| Assistant Food and Formals Officer | Will Dewar | |
| 23 North Bailey House Committee Rep | Amy Harding | |
| 28 North Bailey House Committee Rep | Nathan Stone | |
| Cranmer House Committee Rep | Nick Harris | |
| Cruddas House Committee Rep | James Buckley | |
| Haughton House Committee Rep | Georgia Vardy | |
| Linton House Committee Rep | Sorcha Egan |
| Position | Name | |
|---|---|---|
| Finance Committee Rep 1 | Sarah Robins | |
| Finance Committee Rep 2 | Andy Stinson | |
| Finance Committee Rep 3 | Andrew Morel | |
| Finance Committee Rep 4 | Dan Gilbert | |
| Finance Committee Rep 5 | Diamond Dukes |
| Position | Name | |
|---|---|---|
| Freshers' Coordinator | Katherine Gordon & Jonny Woodbridge | freshers-week@johnsjcr.org.uk |
| Freshers' Rep 1 | Tom Denny | |
| Freshers' Rep 2 | Jack Wilson | |
| Freshers' Rep 3 | Jonny Woodbridge | |
| Freshers' Rep 4 | Nathan Anderson | |
| Freshers' Rep 5 | Stephen Rich | |
| Freshers' Rep 6 | Izzy Seymour | |
| Freshers' Rep 7 | Naomi Atkinson | |
| Freshers' Rep 8 | Katherine Gordon | |
| Freshers' Rep 9 | Sarah Stewart | |
| Freshers' Rep 10 | Diamond Dukes | |
| Interview/Open Day Coordinator | Steve Rich & Anna Steinitz | |
| Interview/Open Day Rep 1 | Grace Burtonwood | |
| Interview/Open Day Rep 2 | Beej Persson | |
| Interview/Open Day Rep 3 | Lucy Norman-Walker | |
| Interview/Open Day Rep 4 | Gerard Chalkly-Maber | |
| Interview/Open Day Rep 5 | Thomas Verheyden | |
| Interview/Open Day Rep 6 | Tom Over |
| Position | Name | |
|---|---|---|
| Alumni & Careers Rep | alumni@johnsjcr.org.uk | |
| Daylight Robbery Chair | daylight-robbery@johnsjcr.org.uk | |
| Exec Office Manager* | Grace Burtonwood | |
| International Students' Rep | Katie Weinheimer & Elisabeth Pellé | international@johnsjcr.org.uk |
| Keeper of the JCR Records | Andrew Morel | |
| Library Rep | Grace Martin | Book Request Form |
| Loo News Editor | Tom Rowan | |
| Olav's Consort | Carys Harper |
| Position | Name | |
|---|---|---|
| Fairtrade Rep | Ben Robertson | |
| Stash Rep | Elaine Lau | stash@johnsjcr.org.uk |
| Toastie Bar Manager | James Greener & Carys Harper | |
| Shop Manager | Edward Hauschild | shop-manager@johnsjcr.org.uk |
| Yearbook Art and Design | Eleanor Poole | |
| Yearbook Editor | Hannah Wilson | |
| Yearbook Sub-editor | Alice Eabry |
| Position | Name | |
|---|---|---|
| Deputy Social Secretary | Aine O'Brien | |
| SEC Decorations Officer 1 | Grace Burtonwood | |
| SEC Decorations Officer 2 | Claudia Pilz | |
| SEC Entertainments Officer 1 | Lucy Hart | |
| SEC Entertainments Officer 2 | Annabel Kempsey | |
| SEC Food Officer | Catherine Salter | |
| SEC Publicity Officer | Amy Harding | |
| SEC Technician | James Greener | |
| SEC Treasurer | Sam Duff |
| Position | Name | |
|---|---|---|
| Colours Committee Rep 1 | Henry Sleath | |
| Colours Committee Rep 2 | Grace Martin | |
| Colours Committee Rep 3 | David Legrand | |
| Colours Committee Rep 4 | Alex Wight |
For Sports Captains, please click here, and for Society Chairs, please click here.
| Position | Name | |
|---|---|---|
| LGBTa Rep | Hannah Deaves | |
| Livers' Out Officer | Matthew Funnell | |
| Students' with Disabilities' Rep | Diamond Dukes & Octavia Lewis | |
| Year Abroad Rep | Rosi Jelfs | year-abroad@johnsjcr.org.uk |
| SEC Publicity Officer |
| SEC Technician |